Anglo-Dutch consumer products giant Unilever, whose food portfolio includes Ben & Jerry’s ice cream, Hellmann’s mayonnaise and Knorr soups, among many others, has released the following payment timetable for the company’s 2001 final dividends and the 2002 interim dividends:
FINAL FOR 2001 UNILEVER PLC PLC AMERICAN SHARES
Proposal announced 14 February 2002 14 February 2002
Declaration (at AGM) 8 May 2002 8 May 2002
Ex-dividend date 15 May 2002 15 May 2002
Record date 17 May 2002 17 May 2002
Payment date 10 June 2002 10 June 2002
FINAL FOR 2001 UNILEVER NV NV NEW YORK SHARES
Proposal announced 14 February 2002 14 February 2002
Declaration (at AGM) 8 May 2002 8 May 2002
Ex-dividend date 10 May 2002 15 May 2002
Record date 9 May 2002 17 May 2002
Payment date 10 June 2002 10 June 2002
INTERIM FOR 2002 UNILEVER PLC PLC AMERICAN SHARES
Announced 30 October 2002 30 October 2002
Ex-dividend date 6 November 2002 6 November 2002
Record date 8 November 2002 8 November 2002
Payment date 2 December 2002 2 December 2002
INTERIM FOR 2002 UNILEVER NV NV NEW YORK SHARES
Announced 30 October 2002 30 October 2002
Ex-dividend date 31 October 2002 6 November 2002
Record date 30 October 2002 8 November 2002
Payment date 2 December 2002 2 December 2002
Unilever posted annual sales of about US$46bn in 2000, US$11bn of which was generated in the US, where the company employs some 28,000 people. The company operates in 88 countries around the globe, employing a total of approximately 300,000 people.