Attached are the latest figures for confirmed outbreaks of Foot and Mouth Disease from the Ministry of Agriculture, Fisheries and Food at 4pm today.
TOTAL STOCK TO END 2 MARCH
37,000 animals have been /are to be slaughtered to date.
OUTBREAK FARMS
1. Feb 20: | Little Warley, Essex (abattoir) | 2 cattle, 308 pigs |
2. Feb 20: | Upminster (nr abattoir) | 31 cattle, 37 pigs |
3. Feb 22: | Great Warley | 190 cattle |
4. Feb 23: | Heddon-on-the-Wall, N’land | 523 pigs |
5. Feb 23: | Canewdon, Essex | 500 pigs |
6. Feb 23: | Ponteland, N’land | 101 cattle, 366 sheep |
7. Feb 24: | Highampton, Devon | 200 c, 730 s, 1goat |
8. Feb 26: | Bromham, Wilts (ab) | 1452 shp, 300 cattle |
9. Feb 26: | Hatherleigh, Devon | 62 cattle, 24 sheep |
10. Feb 26: | Westerhope, N’land | 115 cattle |
11. Feb 26: | Llancloudy, Hereford | 270 cattle, 650 sheep |
12. Feb 26: | Hollacombe, Devon | 100 cattle, 150 sheep |
13. Feb 27: | Gaerwen, Anglesey | 3459 sheep |
14. Feb 27: | Wolsingham, Co Durham | 39 sheep |
15. Feb 27: | Withnell, Lancs | 900 sheep |
16. Feb 27: | Wooton, Northants | 558 sheep |
17. Feb 27: | Witton le Wear, Co Durham(ab) | 44 pigs, 53 c, 150 shp |
18. Feb 27: | Hatherleigh (ab) | 5 sheep |
19. Feb 28: | Beguildy, Powys | 54 cattle, 572 sheep |
20. Feb 28: | Llangarron, Herefordshire | 200 catt, 1000 sheep |
21. Feb 28: | Great Harwood, Lancs (ab) | 34 sheep |
22. Feb 28: | Clyro Llandew | 736 sheep |
23. Feb 28: | Stonesby, Melton Mowbray, Leics | 179 sheep |
24. Feb 28: | Highampton | 443 sheep |
25. Feb 28: | Fenny Drayton, Leics | 80 sheep, 220 catt |
26. Feb 28: | North Fambridge, Essex | 600 sheep, 2 pigs |
27. Mar 1: | Longtown, Carlisle | 5200 shp, 607 catt |
28. Mar 1: | Lockerbie, Dumfries | 410 sheep, 34 cattle |
29: Mar 1: | Canonbie, Dumfries | 88 cattle |
30: Mar 1: | Tirril, Penrith, Cumbria | 9500 shp, 371 catt |
31: Mar 1: | Throckley, Tyne and Wear | 53 pigs, 35 catt |
32: Mar 2: | Redditch, Worcester | 3 cattle, 157 sheep |
33: Mar 2: | Bromham, Wilts | 31 sheep |
34: Mar 2: | Twynholm, Dumfries | 440 cattle,3500 sheep |
35: Mar 2: | Kirkoswald, Cumbria | 180 cattle, 1900 sheep |
36: Mar 2: | Dinnington, Tyne & Wear | 180 sheep |
37: Mar 2: | Longtown, Cumbria | 300 Cattle, 670 sheep |
38: Mar 2: | Bramshall, Staffordshire | 450 cattle |
5 in Devon, 5 Essex, 3 Northumberland, 2 Co Durham, 2 Hereford, 2 Lancashire, 2 Powys, 2 Leicestershire, 3 Dumfries, 4 Cumbria, 2 Wiltshire, 1 Gwynedd, 1 Northants, 2 Tyne and Wear, 1 Worcestershire, 1 Staffordshire.
How well do you really know your competitors?
Access the most comprehensive Company Profiles on the market, powered by GlobalData. Save hours of research. Gain competitive edge.
Thank you!
Your download email will arrive shortly
Not ready to buy yet? Download a free sample
We are confident about the unique quality of our Company Profiles. However, we want you to make the most beneficial decision for your business, so we offer a free sample that you can download by submitting the below form
By GlobalDataDANGEROUS CONTACTS
22 Dangerous Contact sites in all. 4600 animals to be slaughtered.
just-food.com published a feature on foot and mouth. To read it, click here.